Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count Time taken
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `ci_sessions`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
id ip_address timestamp data
4j7o0e4c422d7evvlcblbrq2ilmcvt8f 127.0.0.1 1776543596 [BLOB - 857 B]
1fbvj4jd55qimk0ka4t0t4onmqsfb01q 127.0.0.1 1776544197 [BLOB - 857 B]
4hbhj9dunvnh0np7ij0vmcp4oa7h6hm8 127.0.0.1 1776544797 [BLOB - 857 B]
qra804nrma78jlktg54sqm7pt9dfc3ca 127.0.0.1 1776545397 [BLOB - 857 B]
0p70emd6g0pb3le5bfh48l89jocish8k 127.0.0.1 1776545998 [BLOB - 857 B]
isue5mgfvb5hf9an46qf47bl6a7on5ij 127.0.0.1 1776546598 [BLOB - 857 B]
pgslr8bt98it9ir81d5djff52gvbvv0i 127.0.0.1 1776547198 [BLOB - 857 B]
huiobmk14bvqhg2djn3b96g4pqtoaosj 127.0.0.1 1776547798 [BLOB - 857 B]
f9g7toineeguuv30qoqsa65jmik7i0fm 127.0.0.1 1776548399 [BLOB - 857 B]
eiehtf5l62j3kbpjfcvp7j6u1jha13lc 127.0.0.1 1776548999 [BLOB - 857 B]
230eagjpdi3srl7lvqi92998ludm9ojr 127.0.0.1 1776549599 [BLOB - 857 B]
liqj025r04i1890s3mhb7acqjh5inb21 127.0.0.1 1776550199 [BLOB - 857 B]
ru2nrb6j3flq1o5i5dmbndrg0tcla1o1 127.0.0.1 1776550800 [BLOB - 857 B]
d300845k80jhgc6tqbfcjnasra7722o9 127.0.0.1 1776551400 [BLOB - 857 B]
jntorokmc4n2tqp0hgrpc5383jvudidn 127.0.0.1 1776552000 [BLOB - 857 B]
8bbqgqd9acj3iqi3lcs0l75luhcgd5qe 127.0.0.1 1776552601 [BLOB - 857 B]
7f5qmb63umsvoqpo7spj32euc6ubq5er 127.0.0.1 1776553201 [BLOB - 857 B]
nm7q2rb07g196822t9caq3a3g29lpvr2 127.0.0.1 1776553802 [BLOB - 857 B]
4foskkqohmrs771c5r9rvvcu1o4pef4c 127.0.0.1 1776554402 [BLOB - 857 B]
t01rqtreqr1duh2ic94jjrm39m2f07rj 127.0.0.1 1776555002 [BLOB - 857 B]
i68ffm1i7u524bj7vfq4jp7rnd1k0c4h 127.0.0.1 1776555603 [BLOB - 857 B]
acik1v5ndntkal181b7ftln2r8dqnd4h 127.0.0.1 1776556203 [BLOB - 857 B]
v3gvetgul4nb6i76cu75ip8kqsj0bbhv 127.0.0.1 1776556537 [BLOB - 857 B]
sqim4rlccmtvqun2auo62g8277m53vg0 127.0.0.1 1776557139 [BLOB - 905 B]
sttl8r1hvifpfgigup91d7on4abmtmmp 127.0.0.1 1776557740 [BLOB - 905 B]
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view