Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count Time taken
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 223 1706 BLOB 0 0 NO 0 0 1487395276 NULL NULL 0 0 0 NO IO_NONE NO 14756
0 1 223 1707 BLOB 0 0 NO 0 0 1487395276 NULL NULL 0 0 0 NO IO_NONE NO 14756
0 2 223 1708 BLOB 0 0 NO 0 0 1487395277 NULL NULL 0 0 0 NO IO_NONE NO 14756
0 3 223 1709 BLOB 0 0 NO 0 0 1487395278 NULL NULL 0 0 0 NO IO_NONE NO 14756
0 4 223 1710 BLOB 0 0 NO 0 0 1487395279 NULL NULL 0 0 0 NO IO_NONE NO 14756
0 5 223 1711 BLOB 0 0 NO 0 0 1487395279 NULL NULL 0 0 0 NO IO_NONE NO 14756
0 6 223 1712 BLOB 0 0 NO 0 0 1487395280 NULL NULL 0 0 0 NO IO_NONE NO 14756
0 7 223 1713 BLOB 0 0 NO 0 0 1487395281 NULL NULL 0 0 0 NO IO_NONE NO 14756
0 8 223 1714 BLOB 0 0 NO 0 0 1487395282 NULL NULL 0 0 0 NO IO_NONE NO 14756
0 9 223 1715 BLOB 0 0 NO 0 0 1487395282 NULL NULL 0 0 0 NO IO_NONE NO 14756
0 10 223 1716 BLOB 0 0 NO 0 0 1487395283 NULL NULL 0 0 0 NO IO_NONE NO 14756
0 11 223 1717 BLOB 0 0 NO 0 0 1487395284 NULL NULL 0 0 0 NO IO_NONE NO 14756
0 12 223 1718 BLOB 0 0 NO 0 0 1487395284 NULL NULL 0 0 0 NO IO_NONE NO 14756
0 13 223 1719 BLOB 0 0 NO 0 0 1487395285 NULL NULL 0 0 0 NO IO_NONE NO 14756
0 14 223 1720 BLOB 0 0 NO 0 0 1487395286 NULL NULL 0 0 0 NO IO_NONE NO 14756
0 15 223 1721 BLOB 0 0 NO 0 0 1487395287 NULL NULL 0 0 0 NO IO_NONE NO 14756
0 16 223 1664 INDEX 0 0 NO 0 0 1487395290 `mysql_todo_master`.`speech_storage` PRIMARY 82 14982 0 NO IO_NONE NO 14756
0 17 223 896 INDEX 0 0 NO 0 0 1487395291 `mysql_todo_master`.`speech_storage` PRIMARY 93 10137 0 NO IO_NONE NO 14756
0 18 223 2560 INDEX 0 0 NO 0 0 1487395292 `mysql_todo_master`.`speech_storage` PRIMARY 51 5559 0 NO IO_NONE NO 14756
0 19 223 1408 INDEX 0 0 NO 0 0 1487395293 `mysql_todo_master`.`speech_storage` PRIMARY 79 10255 0 NO IO_NONE NO 14756
0 20 223 2624 INDEX 0 0 NO 0 0 1487395293 `mysql_todo_master`.`speech_storage` PRIMARY 8 5316 0 NO IO_NONE NO 14756
0 21 223 2496 INDEX 0 0 NO 0 0 1487395294 `mysql_todo_master`.`speech_storage` PRIMARY 57 6213 0 NO IO_NONE NO 14756
0 22 223 1984 INDEX 0 0 NO 0 0 1487395295 `mysql_todo_master`.`speech_storage` PRIMARY 135 14715 0 NO IO_NONE NO 14756
0 23 223 1216 INDEX 0 0 NO 0 0 1487395296 `mysql_todo_master`.`speech_storage` PRIMARY 50 5450 0 NO IO_NONE NO 14756
0 24 223 580 INDEX 0 0 NO 0 0 1487395297 `mysql_todo_master`.`speech_storage` PRIMARY 73 8000 0 NO IO_NONE NO 14756
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view