Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count Time taken
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID BLOCK_ID SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE PAGE_STATE IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 223 1645 BLOB 0 0 NO 0 0 1487395231 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 14756
0 1 0 203 SYSTEM 0 0 NO 0 0 1487605588 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 15031
0 2 231 6 BLOB 0 0 NO 0 0 1487392137 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 14756
0 3 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 4 231 30 BLOB 0 0 NO 0 0 1487392156 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 14756
0 5 231 18 BLOB 0 0 NO 0 0 1487392146 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 14756
0 6 0 227 SYSTEM 0 0 NO 0 0 1487605590 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 15031
0 7 223 1689 BLOB 0 0 NO 0 0 1487395263 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 14756
0 8 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 9 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 10 0 262 SYSTEM 0 0 NO 0 0 1487605592 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 15031
0 11 223 1695 BLOB 0 0 NO 0 0 1487395268 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 14756
0 12 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 13 152 74 INDEX 0 0 NO 0 0 1482492776 `myunitec_elabbooking`.`ci_sessions` GEN_CLUST_INDEX 21 14763 0 FILE_PAGE IO_NONE NO 14756
0 14 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 15 205 1 IBUF_BITMAP 0 0 NO 0 0 1487248934 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 14756
0 16 223 1709 BLOB 0 0 NO 0 0 1487395278 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 14756
0 17 170 3 INDEX 0 0 YES 0 0 1482595012 `myunitec_elabbooking`.`identitas` PRIMARY 1 131 0 FILE_PAGE IO_NONE NO 14756
0 18 231 64 BLOB 0 0 NO 0 0 1487392162 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 14756
0 19 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 20 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 21 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 22 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 23 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 24 0 62 SYSTEM 0 0 NO 0 0 1487605586 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 15031
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view