Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0312 seconds.)
SELECT * FROM `STATISTICS`
| Filter rows: |
| TABLE_CATALOG | TABLE_SCHEMA | TABLE_NAME | NON_UNIQUE | INDEX_SCHEMA | INDEX_NAME | SEQ_IN_INDEX | COLUMN_NAME | COLLATION | CARDINALITY | SUB_PART | PACKED | NULLABLE | INDEX_TYPE | COMMENT | INDEX_COMMENT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| def | ali | chat_history | 0 | ali | PRIMARY | 1 | id | A | 0 | NULL | NULL | BTREE | ||||
| def | ali | tasks | 0 | ali | PRIMARY | 1 | id | A | 0 | NULL | NULL | BTREE | ||||
| def | ali | task_actions | 0 | ali | PRIMARY | 1 | id | A | 0 | NULL | NULL | BTREE | ||||
| def | arizal2 | chat_history | 0 | arizal2 | PRIMARY | 1 | id | A | 0 | NULL | NULL | BTREE | ||||
| def | arizal2 | tasks | 0 | arizal2 | PRIMARY | 1 | id | A | 1 | NULL | NULL | BTREE | ||||
| def | arizal2 | task_actions | 0 | arizal2 | PRIMARY | 1 | id | A | 5 | NULL | NULL | BTREE | ||||
| def | arizal3 | chat_history | 0 | arizal3 | PRIMARY | 1 | id | A | 38 | NULL | NULL | BTREE | ||||
| def | arizal3 | tasks | 0 | arizal3 | PRIMARY | 1 | id | A | 3 | NULL | NULL | BTREE | ||||
| def | arizal3 | task_actions | 0 | arizal3 | PRIMARY | 1 | id | A | 1 | NULL | NULL | BTREE | ||||
| def | carparkingdb | bookings | 0 | carparkingdb | PRIMARY | 1 | id | A | 19 | NULL | NULL | BTREE | ||||
| def | carparkingdb | bookings | 0 | carparkingdb | booking_date | 1 | booking_date | A | 19 | NULL | NULL | YES | BTREE | |||
| def | carparkingdb | bookings | 0 | carparkingdb | booking_date | 2 | time_slot | A | 19 | NULL | NULL | YES | BTREE | |||
| def | carparkingdb | bookings | 0 | carparkingdb | booking_date | 3 | slot_number | A | 19 | NULL | NULL | YES | BTREE | |||
| def | carparkingdb | bookings | 0 | carparkingdb | booking_date | 4 | location | A | 19 | NULL | NULL | YES | BTREE | |||
| def | carparkingdb | payments | 0 | carparkingdb | PRIMARY | 1 | id | A | 22 | NULL | NULL | BTREE | ||||
| def | carparkingdb | slots | 0 | carparkingdb | PRIMARY | 1 | id | A | 21 | NULL | NULL | BTREE | ||||
| def | carparkingdb | slots | 0 | carparkingdb | slot_number | 1 | slot_number | A | 21 | NULL | NULL | BTREE | ||||
| def | carparkingdb | users | 0 | carparkingdb | PRIMARY | 1 | id | A | 8 | NULL | NULL | BTREE | ||||
| def | carparkingdb | users | 0 | carparkingdb | 1 | A | 8 | NULL | NULL | BTREE | ||||||
| def | cse3023 | users | 0 | cse3023 | PRIMARY | 1 | id | A | 5 | NULL | NULL | BTREE | ||||
| def | dotplan | tasks | 0 | dotplan | PRIMARY | 1 | id | A | 10 | NULL | NULL | BTREE | ||||
| def | dotplan | tasks | 1 | dotplan | user_id | 1 | user_id | A | 10 | NULL | NULL | BTREE | ||||
| def | dotplan | users | 0 | dotplan | PRIMARY | 1 | id | A | 17 | NULL | NULL | BTREE | ||||
| def | dotplan | users | 0 | dotplan | username | 1 | username | A | 17 | NULL | NULL | BTREE | ||||
| def | ehailing_system | bookings | 0 | ehailing_system | PRIMARY | 1 | id | A | 21 | NULL | NULL | BTREE |
| Filter rows: |