Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count Time taken
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 203 3 INDEX 0 0 NO 0 0 1481471967 `ali`.`chat_history` PRIMARY 0 0 0 NO IO_NONE NO 13628
0 1 209 3 INDEX 0 0 NO 0 0 1481448342 `arizal3`.`chat_history` PRIMARY 38 6857 0 NO IO_NONE NO 13628
0 2 78 3 INDEX 0 0 NO 0 0 1481291646 `guarddb`.`patrollingsession` PRIMARY 7 404 0 NO IO_NONE NO 13628
0 3 119 3 INDEX 0 0 NO 0 0 1481370285 `mall_parking`.`bookings` GEN_CLUST_INDEX 0 0 0 NO IO_NONE NO 13628
0 4 114 1 IBUF_BITMAP 0 0 NO 0 0 1481853651 NULL NULL 0 0 0 NO IO_NONE NO 13628
0 5 222 1 IBUF_BITMAP 0 0 NO 0 0 1481855147 NULL NULL 0 0 0 NO IO_NONE NO 13628
0 6 42 3 INDEX 0 0 NO 0 0 1481278217 `dotplan`.`tasks` PRIMARY 10 566 0 NO IO_NONE NO 13628
0 7 41 1 IBUF_BITMAP 0 0 NO 0 0 1481106483 NULL NULL 0 0 0 NO IO_NONE NO 13628
0 8 51 3 INDEX 0 0 NO 0 0 1481859673 `ehailing_system`.`users` PRIMARY 27 1568 0 NO IO_NONE NO 13628
0 9 51 1 IBUF_BITMAP 0 0 NO 0 0 1481859673 NULL NULL 0 0 0 NO IO_NONE NO 13628
0 10 51 4 INDEX 0 0 NO 0 0 1481859676 `ehailing_system`.`users` email 27 776 0 NO IO_NONE NO 13628
0 11 232 3 INDEX 0 0 NO 0 0 1481865788 `research`.`mindmaps` PRIMARY 1 94 0 NO IO_NONE NO 13628
0 12 232 1 IBUF_BITMAP 0 0 NO 0 0 1481865788 NULL NULL 0 0 0 NO IO_NONE NO 13628
0 13 196 3 INDEX 0 0 NO 0 0 1481865834 `mysql_todo_master`.`task_actions` PRIMARY 11 1084 0 NO IO_NONE NO 13628
0 14 196 1 IBUF_BITMAP 0 0 NO 0 0 1481865834 NULL NULL 0 0 0 NO IO_NONE NO 13628
0 15 195 3 INDEX 0 0 NO 0 0 1481865854 `mysql_todo_master`.`tasks` PRIMARY 27 4158 0 NO IO_NONE NO 13628
0 16 185 3 INDEX 0 0 NO 0 0 1481868255 `petshop`.`admin` PRIMARY 1 31 0 NO IO_NONE NO 13628
0 17 185 1 IBUF_BITMAP 0 0 NO 0 0 1481868255 NULL NULL 0 0 0 NO IO_NONE NO 13628
0 18 144 3 INDEX 0 0 NO 0 0 1481868956 `masakork`.`adminactivitylog` PRIMARY 4 266 0 NO IO_NONE NO 13628
0 19 144 1 IBUF_BITMAP 0 0 NO 0 0 1481868956 NULL NULL 0 0 0 NO IO_NONE NO 13628
0 20 237 3 INDEX 0 0 NO 0 0 1481870862 `research`.`tasks` PRIMARY 0 0 0 NO IO_NONE NO 13628
0 21 237 1 IBUF_BITMAP 0 0 NO 0 0 1481870862 NULL NULL 0 0 0 NO IO_NONE NO 13628
0 22 50 3 INDEX 0 0 NO 0 0 1481871544 `ehailing_system`.`drivers` PRIMARY 10 879 0 NO IO_NONE NO 13628
0 23 50 1 IBUF_BITMAP 0 0 NO 0 0 1481871544 NULL NULL 0 0 0 NO IO_NONE NO 13628
0 24 16 3 INDEX 0 0 NO 0 0 1481871682 `phpmyadmin`.`pma__userconfig` PRIMARY 1 56 0 NO IO_NONE NO 13628
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view