Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count Time taken
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 0 384 UNDO_LOG 1 0 NO 13125155 0 175218488 NULL NULL 0 0 0 NO IO_NONE YES 1702
0 1 0 381 UNDO_LOG 1 0 NO 13125199 0 175237279 NULL NULL 0 0 0 NO IO_NONE YES 1702
0 2 34 1 IBUF_BITMAP 0 0 NO 0 0 176110544 NULL NULL 0 0 0 NO IO_NONE YES 1702
0 3 35 1 IBUF_BITMAP 0 0 NO 0 0 176733344 NULL NULL 0 0 0 NO IO_NONE YES 1702
0 4 0 443 UNDO_LOG 1 0 NO 13127812 0 177019276 NULL NULL 0 0 0 NO IO_NONE YES 1702
0 5 0 387 UNDO_LOG 1 0 NO 13127856 0 177019299 NULL NULL 0 0 0 NO IO_NONE YES 1702
0 6 32 3 INDEX 0 0 NO 0 0 177948772 `carparkingdb`.`bookings` PRIMARY 19 1364 0 NO IO_NONE YES 1834
0 7 32 1 IBUF_BITMAP 0 0 NO 0 0 177948772 NULL NULL 0 0 0 NO IO_NONE YES 1834
0 8 255 3 INDEX 0 0 NO 0 0 178747868 `webappdevlab5`.`users` PRIMARY 3 116 0 NO IO_NONE YES 1834
0 9 255 1 IBUF_BITMAP 0 0 NO 0 0 178747868 NULL NULL 0 0 0 NO IO_NONE YES 1834
0 10 12 3 INDEX 0 0 NO 0 0 178753042 `phpmyadmin`.`pma__relation` PRIMARY 0 0 0 NO IO_NONE YES 1834
0 11 12 1 IBUF_BITMAP 0 0 NO 0 0 178753042 NULL NULL 0 0 0 NO IO_NONE YES 1834
0 12 12 4 INDEX 0 0 NO 0 0 178753045 `phpmyadmin`.`pma__relation` foreign_field 0 0 0 NO IO_NONE YES 1834
0 13 17 3 INDEX 0 0 NO 0 0 178753980 `phpmyadmin`.`pma__users` PRIMARY 0 0 0 NO IO_NONE YES 1834
0 14 17 1 IBUF_BITMAP 0 0 NO 0 0 178753980 NULL NULL 0 0 0 NO IO_NONE YES 1834
0 15 78 3 INDEX 0 0 NO 0 0 174522977 `guarddb`.`patrollingsession` PRIMARY 7 404 0 NO IO_NONE YES 1834
0 16 77 3 INDEX 0 0 NO 0 0 174508067 `guarddb`.`location` PRIMARY 5 296 0 NO IO_NONE YES 1834
0 17 73 3 INDEX 0 0 YES 0 0 178791433 `guarddb`.`user` PRIMARY 30 3314 0 NO IO_NONE YES 1834
0 18 73 1 IBUF_BITMAP 0 0 NO 0 0 178791433 NULL NULL 0 0 0 NO IO_NONE YES 1834
0 19 73 5 INDEX 0 0 NO 0 0 178791435 `guarddb`.`user` ICnum 30 698 0 NO IO_NONE YES 1834
0 20 210 3 INDEX 0 0 NO 0 0 178791842 `mysql_todo_master`.`knowledge` PRIMARY 5 576 0 NO IO_NONE YES 1834
0 21 210 1 IBUF_BITMAP 0 0 NO 0 0 178791842 NULL NULL 0 0 0 NO IO_NONE YES 1834
0 22 9 3 INDEX 0 0 NO 0 0 178794136 `phpmyadmin`.`pma__recent` PRIMARY 1 117 0 NO IO_NONE YES 1834
0 23 9 1 IBUF_BITMAP 0 0 NO 0 0 178794136 NULL NULL 0 0 0 NO IO_NONE YES 1834
0 24 114 3 INDEX 0 0 NO 0 0 174777251 `library_booking`.`admin` PRIMARY 1 69 0 NO IO_NONE YES 1834
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view